|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Omura local (GMT + 0900 Hrs) |
|
|
|
|
|
|
|
|
|
|
| Date | Game No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 21/08/2011 | 1 | 0900 | Sea Hat | L II | Sri Lanka | | Indonesia | 31-40 | 53-67 | View Game |
| 21/08/2011 | 2 | 1100 | Sea Hat | L II | Kazakhstan | | Malaysia | 40-55 | 53-73 | View Game |
| 21/08/2011 | 3 | 1300 | Sea Hat | L II | Singapore | | Uzbekistan | 23-39 | 45-73 | View Game |
| 21/08/2011 | 4 | 1500 | Sea Hat | L I | Ch. Taipei | | India | 41-26 | 81-53 | View Game |
| 21/08/2011 | 5 | 1700 | Sea Hat | L I | Korea | | China | 40-32 | 99-93* | View Game |
| 21/08/2011 | 6 | 1900 | Sea Hat | L I | Lebanon | | Japan | 21-40 | 49-77 | View Game |
| 22/08/2011 | 7 | 0900 | Sea Hat | L II | Indonesia | | Kazakhstan | 31-50 | 69-87 | View Game |
| 22/08/2011 | 8 | 1100 | Sea Hat | L II | Singapore | | Malaysia | 7-48 | 26-91 | View Game |
| 22/08/2011 | 9 | 1300 | Sea Hat | L II | Uzbekistan | | Sri Lanka | 43-13 | 82-50 | View Game |
| 22/08/2011 | 10 | 1500 | Sea Hat | L I | India | | Korea | 22-41 | 47-83 | View Game |
| 22/08/2011 | 11 | 1700 | Sea Hat | L I | Lebanon | | China | 35-39 | 58-79 | View Game |
| 22/08/2011 | 12 | 1900 | Sea Hat | L I | Japan | | Ch. Taipei | 49-31 | 81-54 | View Game |
| 23/08/2011 | 13 | 0900 | Sea Hat | L II | Malaysia | | Indonesia | 27-41 | 66-74 | View Game |
| 23/08/2011 | 14 | 1100 | Sea Hat | L II | Sri Lanka | | Singapore | 30-28 | 59-70 | View Game |
| 23/08/2011 | 15 | 1300 | Sea Hat | L II | Kazakhstan | | Uzbekistan | 30-22 | 62-61 | View Game |
| 23/08/2011 | 16 | 1500 | Sea Hat | L I | China | | India | 28-18 | 87-38 | View Game |
| 23/08/2011 | 17 | 1700 | Sea Hat | L I | Ch. Taipei | | Lebanon | 40-25 | 83-55 | View Game |
| 23/08/2011 | 18 | 1900 | Sea Hat | L I | Korea | | Japan | 28-38 | 66-59 | View Game |
| 24/08/2011 | 19 | 0900 | Sea Hat | L II | Singapore | | Kazakhstan | 19-42 | 52-89 | View Game |
| 24/08/2011 | 20 | 1100 | Sea Hat | L II | Sri Lanka | | Malaysia | 10-37 | 30-65 | View Game |
| 24/08/2011 | 21 | 1300 | Sea Hat | L II | Uzbekistan | | Indonesia | 21-35 | 65-68 | View Game |
| 24/08/2011 | 22 | 1500 | Sea Hat | L I | Lebanon | | Korea | 43-59 | 75-104 | View Game |
| 24/08/2011 | 23 | 1700 | Sea Hat | L I | Ch. Taipei | | China | 32-33 | 63-72 | View Game |
| 24/08/2011 | 24 | 1900 | Sea Hat | L I | Japan | | India | 34-21 | 79-51 | View Game |
| 25/08/2011 | 25 | 0900 | Sea Hat | L II | Indonesia | | Singapore | 35-32 | 74-58 | View Game |
| 25/08/2011 | 26 | 1100 | Sea Hat | L II | Kazakhstan | | Sri Lanka | 41-17 | 80-42 | View Game |
| 25/08/2011 | 27 | 1300 | Sea Hat | L II | Malaysia | | Uzbekistan | 35-33 | 65-58 | View Game |
| 25/08/2011 | 28 | 1500 | Sea Hat | L I | India | | Lebanon | 17-32 | 52-71 | View Game |
| 25/08/2011 | 29 | 1700 | Sea Hat | L I | Korea | | Ch. Taipei | 35-33 | 69-67 | View Game |
| 25/08/2011 | 30 | 1900 | Sea Hat | L I | China | | Japan | 40-29 | 76-53 | View Game |
|
| |
| * denotes Double Overtime |
| |
|
|
|
|
|
 |
|
All times
Omura local (GMT +0900 Hrs) |
| |
| | | | | | |
| 1400 | 3/4 PLC | Japan | - | Ch. Taipei |  |
| 1600 | Final | China | - | Korea |  |
|
|
|
|
|
|
| |
 |
|
PRELIMINARY
ROUND |
| |
| |
|
LEVEL
I |
| Team | W | L | Pts | GA |
| Korea | 5 | 0 | 10 | 1.23 |
| China | 4 | 1 | 09 | 1.31 |
| Japan | 3 | 2 | 08 | 1.18 |
| Ch. Taipei | 2 | 3 | 07 | 1.07 |
| Lebanon | 1 | 4 | 06 | 0.78 |
| India | 0 | 5 | 05 | 0.60 |
|
|
LEVEL
II |
| Team | W | L | Pts | GA |
| Malaysia | 4 | 1 | 9 | 1.49 |
| Kazakhstan | 4 | 1 | 9 | 1.25 |
| Indonesia | 4 | 1 | 9 | 1.07 |
| Uzbekistan | 2 | 3 | 7 | 1.17 |
| Singapore | 1 | 4 | 6 | 0.65 |
| Sri Lanka | 0 | 5 | 5 | 0.64 |
|
|
|
|
|
|
|
|
| |
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
|